My cool kitchen
Description
its a very cool kitchen
Price Details
Price per night: $ 150
Extra Price per guest: $ 150
Cleaning Fee: $ 50 Single Fee
City Tax Fee: $ 10 Per night
Minimum no of nights: 1
Listing Address
Detailed Info
Property ID: 34102
Property Size: 150 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Good For Individual Cooking: Yes
Shared Space Available: Yes
Fully Equipped Kitchen: Yes
Venue Amenities
Other Features
Customizable Rental Plans
Eco-Friendly Options
Flexible Booking Options
Fully Equipped Workstations
High Hygiene Standards
Professional-Grade Equipment
Spacious Layouts
Wi-Fi and Tech-Enabled Spaces
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 |
||
6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 |
13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 |
20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 |
27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 | 2 $ 150 |
|||||
3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 |
10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 |
17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 |
24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 |
past
today
booked